INDICATOR: 403-2
Type of injury and rates of injury, occupational diseases, lost days, and absenteeism,
and total number of work related fatalities, by region and by gender
Injuries breakdown, by gender, are recorded at all facilities. The safety indicators, by gender, for the AIC, EIC & TIC complexes and the Group’s subsidiaries are presented in the two following tables. Definitions of the indicators can be found in the CSR Report’s Glossary:
|
AIC | EIC | TIC |
Men/ Women | |||
Fatalities (own staff) | 0 | 0 | 0 |
---|---|---|---|
Fatalities (contractors) | 0 | 0 | 0 |
LWIF (own staff) | 2.43/0 | 0 | 1.11/1.11 |
LWIF (contractors) | 1.53/0.76 | 1.59/0 | 1.91/0 |
AIF (own staff)* | 4.06/0 | 1.12/0 | 3.33/1.11 |
AIF (contractors)* | 1.53/0.76 | 1.59/0 | 1.91/0 |
LWIS (own staff)** | 60.3/0 | 0 | 2/40 |
LWIS (contractors)** | 32/15 | 82.5/0 | 10/0 |
ODR (own staff) | 0 | 0 | 0 |
Absentee rate (own staff) | 2.64/6.21 | 4.41/0.14 | 1.83/4.57 |
*IR = AIF x 10-6
**LDR = LWIS
HEADQUARTERS | ΕΚΟ | DIAXON | HELPE CYPRUS | ASPROFOS | OKTA | EKO SERBIA | EKO BULGARIA | JP MNE | |
Θάνατοι (own staff) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|
Θάνατοι (contractors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LWIF (own staff) | 0 | 1.09/ 0 | 0 | 0 | 0 | 4.63/0 | 0 | 0 | 0 |
LWIF (contractors) | 0/8.34 | 2.25/0 | 15.2/0 | 0 | 0 | 5.25/0 | 0 | 0 | 0 |
AIF (own staff) | 0 | 1.09/ 0 | 0 | 0 | 0 | 6.17/0 | 0 | 7.94/0 | 0 |
AIF (contractors) | 0/8.34 | 3/0 | 15.2/0 | 0 | 0 | 5.25/0 | 0 | 0/0 | 0 |
LWIS (own staff) | 0 | 47/0 | 0 | 0 | 0 | 9/0 | 0 | 0 | 0 |
LWIS (contractors) | 0/47 | 47/0 | 258/0 | 0 | 0 | 15/0 | 0 | 0 | 0 |
ODR (own staff) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODR (contractors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee rate (own staff) | N.A. | 0.8/2.67 | 3.82/5.32 | N.A | N.A. | 6.81/4.25 | 0.72/2.88 | 0.95/0.78 | 0.08/0.04 |
Clarifications:
- The system (system of rules) used is from the definitions of CONCAWE and OSHA “Recordkeeping guidelines”
- The Absenteeism rate (AR) is monitored at specific facilities and only for HELPE’s personnel.
- There are no records for occupational diseases.
As far as lost work days incidents (LWI) the days of absence are calendar days. The first day of absence is deemed as the day after the accident.
In 2018, accidents were classified again according to the definitions of CONCAWE (LWI, RWI, MTC, PSE). According to CONCAWE, LWIs in 2018 were further analyzed in the following categories.
HELPE, EKO | TYPE OF INJURY | No. of LWIs |
Staff | 6 | |
---|---|---|
Contractor | 11 | |
Road accidents (*) | Road accidents | 1 |
Height falls | Falls from height | 1 |
Staff hit by falling objects | 0 | |
Slips/trips (same height/level) | 9 | |
Burn/Electrical | Explosion or burns | 1 |
Exposure electrical | 0 | |
Confined space | Confined space | 0 |
Other type of accident | Assault or violent act | 1 |
Water related, drowning | 0 | |
Cut, puncture, scrape) | 1 | |
Struck by | 3 | |
Exposure, noise, chemical, biological, vibrations | 0 | |
Caught in, under or between | 0 | |
Overexertion, strain | 1 | |
Pressure release | 0 | |
Other | 0 |
(*)They are not counted against the CONCAWE markers